SI Vault
 
Wide Receivers
Decrease font Decrease font
Enlarge font Enlarge font
August 06, 2007

Wide Receivers

View CoverRead All Articles
Print This PRINT E-mail This EMAIL Most Popular MOST POPULAR SHARE SHARE
    GAMES CATCHES REC. YARDS YARDS/CATCH YARDS/GAME 100-YARD GAMES TDs BYE WEEK
1. Marvin Harrison, Colts 16 95 1,366 14.4 85.4   12  
2. Chad Johnson, Bengals 16 87 1,369 15.7 85.6      
3. Torry Holt, Rams 16 93 1,188 12.8 74.3   10  
4. Reggie Wayne, Colts 16 86 1,310 15.2 81.9      
5. Marques Colston, Saints 14 70 1,083 14.8 77.4      
6. Roy Williams, Lions 16 82 1,310 16.0 81.9      
7. Steve Smith, Panthers 14 83 1,166 14.0 83.3      
8. Larry Fitzgerald, Cardinals 13 69 946 13.7 72.8      
9. Terrell Owens, Cowboys 16 85 1,180 13.9 73.8   13  
10. Javon Walker, Broncos 16 69 1,084 15.7 67.8      
11. Anquan Boldin, Cardinals 16 83 1,203 14.5 75.2      
12. Donald Driver, Packers 16 92 1,295 14.1 80.9      
13. Calvin Johnson, Lions + 14 76 1,202 15.8 85.9   15  
14. Andre Johnson, Texans 16 103 1,147 11.1 71.7     10
15. T.J. Houshmandzadeh, Bengals 14 90 1,081 12.0 77.2      
16. Randy Moss, Patriots 13 42 553 13.2 42.5     10
17. Joe Horn, Falcons 10 37 679 18.4 67.9      
18. Lee Evans, Bills 16 82 1,292 15.8 80.8      
19. Hines Ward, Steelers 14 74 975 13.2 69.6      
20. Santana Moss, Redskins 14 55 790 14.4 56.4      
21. Greg Jennings, Packers 14 45 632 14.0 45.1      
22. Joey Galloway, Buccaneers 16 62 1,057 17.0 66.1     10
23. Terry Glenn, Cowboys 15 70 1,047 15.0 69.8      
24. Laveranues Coles, Jets 16 91 1,098 12.1 68.6     10
25. Chris Chambers, Dolphins 16 59 677 11.5 42.3      
26. Devery Henderson, Saints 13 32 745 23.3 57.3      
27. Muhsin Muhammad, Bears 16 60 863 14.4 53.9      
28. Plaxico Burress, Giants 15 63 988 15.7 65.9   10  
29. Deion Branch, Seahawks 14 53 725 13.7 51.8      
30. Bernard Berrian, Bears 15 51 775 15.2 51.7      
31. Jerry Porter, Raiders     19 19.0 4.8      
32. Donte? Stallworth, Patriots 12 38 725 19.1 60.4     10
33. Darrell Jackson, 49ers 13 63 956 15.2 73.5   10  
34. Braylon Edwards, Browns 16 61 884 14.5 55.3      
35. Eddie Kennison, Chargers 16 53 860 16.2 53.8      
36. Vincent Jackson, Chargers 16 27 453 16.8 28.3      
37. Mike Furrey, Lions 16 98 1,086 11.1 67.9      
38. Santonio Holmes, Steelers 16 49 824 16,8 51.5      
39. Ronald Curry, Raiders 16 62 727 11.7 45.4      
40. D.J. Hackett, Seahawks 14 45 610 13.6 43.6      
41. Drew Bennett, Rams 16 46 737 16.0 46.1      
42. Devin Hester, Bears 16     0.0 0.0      
43. Kevin Curtis, Eagles 16 40 479 12.0 29.9      
44. Mark Clayton, Ravens 16 67 939 14.0 58.7      
45. Isaac Bruce, Rams 16 74 1,098 14.8 68.6      
46. Jerricho Cotchery, Jets 16 82 961 11.7 60.1     10
47. Reggie Brown, Eagles 16 46 816 17.7 51.0      
48. Derrick Mason, Ravens 16 68 750 11.0 46.9      
49. Brandon Jones, Titans 16 27 384 14.2 24.0      
50. Matt Jones, Jaguars 14 41 643 15.7 45.9      
51. David Givens, Titans     104 13.0 20.8      
52. Roscoe Parrish, Bills 16 23 320 13.9 20.0      
53. Eric Parker, Chargers 15 48 659 13.7 43.9      
54. Reggie Williams, Jaguars 16 52 616 11.8 38.5      
55. Terrance Copper, Saints 15 23 385 16.7 25.7      
56. Dwayne Jarrett, Panthers + 12 70 1,015 14.5 84.6   12  
57. Patrick Crayton, Cowboys 16 36 516 14.3 32.3      
58. Amani Toomer, Giants   32 360 11.3 45.0      
59. Bryant Johnson, Cardinals 16 40 740 18.5 46.3      
60. Brandon Marshall, Broncos 15 20 309 15.5 20.6      
61. Michael Jenkins, Falcons 16 39 436 11.2 27.3      
62. Rod Smith, Broncos 16 52 512 9.8 32.0      
63. Joe Jurevicius, Browns 13 40 495 12.4 38.1      
64. Wes Welker, Patriots 16 67 687 10.3 42.9     10

ON THE RISE

ROY WILLIAMS Lions
Already thriving in the Torry Holt role in Mike Martz's offense, he'll see more single coverage with the arrival of Calvin Johnson.

MARQUES COLSTON Saints
With his skills and in this high-scoring offense, he'll skip the sophomore slump.

RANDY MOSS Patriots
He checked out early with the hapless Raiders, but he won't do that in New England.

ON THE DECLINE

ISAAC BRUCE Rams
At 34, the last remaining Los Angeles Ram has value only if he's coming off your bench.

ROD SMITH Broncos
His surgically repaired hip could keep him on the sideline for part of the season--or leave him off the Broncos' roster entirely.

AMANI TOOMER Giants
The 11-year vet has to prove he is fully recovered from a partially torn ACL last November.

SLEEPERS

BRAYLON EDWARDS Browns
He'll become a top 10 receiver once Brady Quinn takes the reins at quarterback.

Continue Story
1 2 3